Friday, Jun. 14, 1968

FAST-STARTING STOCKS

Among issues of companies making their stockmarket debuts this year, two dozen stand out:

Company Issue Price Last Week Bid % Gain

Educational Computer Corp $7.50 $85 1,033

31 Co-Information Interscience 5 37 640

Downe Communications Inc. 10 60 500

Northern Precision Labs 2 9.68 384

Leasing Consultants Inc. 2 9.50 375

Brogan Associates Inc. 3 13 383

Combustion Equipment Associates 10 43 330

Nathan's Famous Inc. 8 33 313

Gamma Process Co 5 20.50 310

National Student Marketing 6 24.50 308

Frigitronics Inc. 9 35 289

Barringer Research Inc. 5.50 21.25 286

Extendicare 8 29.25 266

Leisure Group Inc. 13 47 261

Systems Capital Corp 10.50 37.50 257

Davis Food Service Inc. 8 27.50 244

Listfax Corp. 5.75 19.50 239

Astrosystems Inc 5 16.75 235

Bandag Inc. 12 40 234

Supreme Equipment & Systems 9 29.50 225

Boothe Computer Corp. 18 55 206

Telcom Inc. 5 15 200

Robo-Wash Inc. 11 33 200

Planet Oil & Mineral 10.50 30.50 190

This file is automatically generated by a robot program, so reader's discretion is required.