Monday, Aug. 08, 1960
THE TOP 50
The roll call of the nation's great cities is changing dramatically, 1960 census figures proved last week. Such aging centers as New York, Chicago and Detroit are fighting to keep their rank while losing thousands to the green suburbs. Some venerable metropolises--Philadelphia, Baltimore, Boston, Pittsburgh, St. Louis, Cleveland and San Francisco--are slipping in rank and population, while such fresh new giants as Houston, Dallas, San Diego, Phoenix and Tampa are rising fast in the West and South. Rank of the nation's 50 largest cities:
Rank City Population
1960 1950 1960 1950
1 1 New York 7,710,346 7,819,957
2 2 Chicago 3,492,945 3,620,962
3 4 Los Angeles 2,448,018 1,970,358
4 3 Philadelphia 1,959,966 2,071,605
5 5 Detroit 1,672,574 1,849,568
6 14 Houston 932,680 596,163
7 6 Baltimore 921,363 949,708
8 7 Cleveland 869,867 914,908
9 9 Washington 746,958 802,178
10 8 St. Louis 740,424 856,796
11 13 Milwaukee 734,788 637,392
12 11 San Francisco 715,609 775,357
13 10 Boston 677,626 801,444
14 22 Dallas 627,117 434,462
15 16 New Orleans 620,979 570,445
16 12 Pittsburgh 600,684 676,808
17 25 San Antonio 584,471 408,442
18 19 Seattle 550,525 467,591
19 31 San Diego 547,294 334,387
20 15 Buffalo 528,387 580,132
21 26 Memphis 491,691 396,000
22 24 Denver 489,217 415,788
23 18 Cincinnati 487,462 503,998
24 33 Atlanta 485,425 331,314
25 17 Minneapolis 481,026 521,718
26 23 Indianapolis 470,464 427,173
27 20 Kansas City 468,325 456,622
28 28 Columbus 465,151 375,901
29 98 Phoenix 430,459 106,818
30 21 Newark 396,252 438,776
31 30 Louisville 385,688 369,129
32 29 Portland, Ore. 370,339 373,628
33 27 Oakland 361,082 384,575
34 38 Fort Worth 353,388 278,778
35 34 Birmingham 338,596 326,037
36 41 Long Beach 323,996 250,797
37 45 Oklahoma City 317,542 243,504
38 32 Rochester 316,074 332,488
39 36 Toledo 315,643 303,616
40 35 St. Paul 313,209 311,349
41 40 Omaha 300,674 251,117
42 43 Honolulu 289,864 248,034
43 39 Akron 287,592 274,605
44 42 Miami 282,600 249,276
45 48 Norfolk 272,908 213,513
46 75 El Paso 272,239 130,485
47 84 Tampa 270,610 124,681
48 37 Jersey City 269,621 299,017
49 51 Tulsa 258,563 182,740
50 44 Dayton 258,196 243,872
*Unofficial rank in 1950 census.
This file is automatically generated by a robot program, so reader's discretion is required.