Monday, Sep. 29, 1941

WHAT IT WILL COST

Under the new tax bill which the President signed this week, U.S. income taxes are raised about 50%, from $2,223,300,000 to $3,367,900,000. The new burden falls most heavily on people with incomes under $15,000, who will pay from two to eight times as much next year as they paid in 1941. What a married couple without dependents will have to pay next year, as compared with this:

Income 1941 1942

S 1,600 $ -- $ 6

2,000 -- 42

2,500 11 90

3,000 31 138

4,000 70 249

5,000 110 375

7,500 275 770

10,000 528 1,305

15,000 1,258 2,739

20,000 2,336 4,614

25,000 3,843 6,864

50,000 14,128 20,439

100,000 43,476 52,704

500,000 330,156 345,084

1,000,000 717,584 732,554

5,000,000 3,916,548 3,922,524

This file is automatically generated by a robot program, so reader's discretion is required.